Corinthian Yacht Club
2010 Friday Night Summer Series

Series Totals Through race 8
Non-Spin 3
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
CHICA (Cal 20 #1234C) Ted Goldbeck 12.0 4 1 3 2 3 1 1 1
ROADRUNNER (Ranger 23 #6422) Gregory Demetrulias 13.0 1 2 1 3 2 3 2 2
SWEET REWARD (Santana 22 #562) Craig McDow 20.0 2 4 3 4 3 2 3 3
MISCHIEF (Hunter 295 #38005) Karl Belgum 22.0 2 3 2 4 3 4 4 4
AQUILA (Santana 22 #28465) Derek Meyer 23.0 4 4 3 1 3 4 5 4
SIZZLER (Northstar 727 #28824) Peter Yolles 24.0 4 4 3 4 1 4 5 4
BELAFONTE (Santana 22 #5000) James Robinson 26.0 4 4 3 4 3 4 5 4
FJORDING (Cal 20 #449F) Tina Lundh 26.0 4 4 3 4 3 4 5 4
IT'SAZOO (Sprinta Sport 23 #77419) Al Widenhofer 26.0 4 4 3 4 3 4 5 4
RACCOON (Cal 20 #8008) Jim David Snow Crowe 26.0 4 4 3 4 3 4 5 4
TENSION II (Cal 20 #1171) John Nooteboom 26.0 4 4 3 4 3 4 5 4
Non-Spin 1
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
Q (Schumacher 40 #28901) E. G. Isaacson 9.0 2 1 1 1 6 1 2 1
WILLOW (Centurion 40s #38300) Bob Braid 18.0 4 2 2 4 4 6 1 1
JARLEN (J/35 #28528) Robert Bloom 22.0 1 8 9 3 3 3 3 1
SALIENT (CAL 39/2 #30) Mark Pearce 29.0 7 6 3 2 7 4 6 1
QE3 (Tartan 10 #8049) Thomas Perot 34.0 9 10 4 5 9 2 4 1
HENRY HANNAH (Cal 40 #59) David Holscher 37.0 3 3 5 9 10 8 8 1
ELUSIVE (Olson 911 #42133) John Schoenecker 41.0 5 11 8 9 5 8 5 1
PERSEVERANCE (Beneteau First 47.7 #7080) Daniel Chador 43.0 8 11 9 6 1 8 10 1
CHANCES R (Beneteau First 36.7 #28372) Kim von Blohn 43.0 10 5 6 7 10 7 7 1
ARIANA (Swan 38 #8553) Larry Mathews 47.0 6 4 9 9 10 8 10 1
GANESHA (Sabre 36 #28862) Thomas Bauch 47.0 11 7 7 9 10 5 8 1
FREEDOM (Worth 40 #18230) Frederick Martens 49.0 13 11 9 8 2 8 10 1
FAST FRIENDS (Santana 35 #18696) William Smith 56.0 13 11 9 9 8 8 10 1
ARAIDNE (Beneteau 36.7 #28596) Tristan Ruhland 58.0 12 11 9 9 10 8 10 1
BASIC INSTINCT (ELLOITT 1050 #8123) Jan Borjeson 58.0 13 11 9 9 10 8 10 1
MIN FLICKA (Hanse 370 #38028) Julle LeVicki 58.0 13 11 9 9 10 8 10 1
AROWANA (Diva 39 #8) Larry Riley 58.0 13 11 9 9 10 8 10 1
BEOWULF (Swan 51 #87218) hakan bille 58.0 13 11 9 9 10 8 10 1
NINA (Olson 29 #27) Robert MacDonald 58.0 13 11 9 9 10 8 10 1
RAGTIME (J/90 #50090N) Trygve Liljestrand 58.0 13 11 9 9 10 8 10 1
SWEETSPOT (C&C 121 #46921) Jim Forni 58.0 13 11 9 9 10 8 10 1
TOPGALLANT (Tartan 10 #18608) Carl Flemming 58.0 13 11 9 9 10 8 10 1
YEOFY (1D35 #35025) Eliel Redstone 58.0 13 11 9 9 10 8 10 1
Masquerade (J/105 #111) Danny Shea 58.0 13 11 9 9 10 8 10 1
Non-Spin 2
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
MIMICAT (Hinckley 38 #2707) Robert Long 8.0 1 1 1 5 1 1 2 1
FANTASEA ISLANDER (Islander 28 #82F) kevin reilly 17.0 4 2 2 1 3 4 5 1
MAXINE (Yankee 30 #43) stephen spoja 20.0 2 3 3 2 4 5 7 1
SUMMER SAILSTICE (Ranger 33 #142) John Arndt 26.0 5 4 6 5 7 2 3 1
SEAYA (Catalina 380 #252) mark thompson 27.0 9 9 6 5 2 3 1 1
SANS SOUCI (Beneteau 321 #28591) Madeline Morey 34.0 3 6 6 6 6 6 6 1
SHEARWATER (C&C 36 #22446) Jeanne Lacy 36.0 6 5 6 3 7 8 10 1
WILLIN' (Catalina 30 #38049) Mark Tishler 37.0 7 7 5 5 5 7 7 1
LONE (Ranger 33 #77184) Tod Moody 40.0 9 9 6 5 7 8 4 1
TENACIOUS (Catalina 30 #5553) Aaron DeZafra 43.0 9 9 6 5 7 8 7 1
MELTEMIA TOO (Cal 35 #8232) Roy George Mc Carter 44.0 9 8 6 5 7 8 10 1
WINDHOVER (Pearson 10M #47126) John Dodge 44.0 8 9 6 5 7 8 10 1
AMANDLA (Catalina 34 #796) Kurt Magdanz 45.0 9 9 6 5 7 8 10 1
ARIA (Grand Soleil 37 #5449) Daniel Carrico 45.0 9 9 6 5 7 8 10 1
ATHENA (Catalina 36 #1244) Kelvin Phillips 45.0 9 9 6 5 7 8 10 1
DARWIND (Cal 27 #200) Thomas Watson 45.0 9 9 6 5 7 8 10 1
HAUTE ROUTE (Jeanneau SF 32i #23) Renny Slatkin 45.0 9 9 6 5 7 8 10 1
KIRA (Cal 33-2 #28999) Jim Erskine 45.0 9 9 6 5 7 8 10 1
LIGHT SAILING (Santana 37 #18661) Tom Soeyn 45.0 9 9 6 5 7 8 10 1
SIRIUS (Catalina 34 #38730) Diana Fischer 45.0 9 9 6 5 7 8 10 1
J/105
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
ALCHEMY (J/105 #275A) Walter Sanford 14.0 1 3 2 3 2 3 2 1
YIKES! (J/105 #450) Peter Stoneberg 15.0 6 1 2 1 1 3 4 3
VIM (J/105 #41) Garry Gast 18.0 2 3 2 3 6 1 4 3
DONKEY JACK (J/105 #26D) Shannon Bonds 18.0 3 3 2 3 6 3 1 3
BREEZE (J/105 #120) Franci Fridell 19.0 6 3 2 3 4 2 2 3
SHELOVESIT (J/105 #183) david johnson 21.0 4 3 2 3 6 3 4 2
DANAE (J/105 #265) Steven Block 21.0 4 3 2 2 6 3 4 3
WHISPER (J/105 #355) Marc Vayn 21.0 6 3 2 3 3 3 4 3
BLACKHAWK (J/105 #40B) Scooter Simmons 23.0 6 3 1 3 6 3 4 3
HAZARDOUS WASTE (J/105 #388) Charles Cihak 24.0 6 3 2 3 6 3 4 3
LULU (J/105 #400) Don Wieneke 24.0 6 3 2 3 6 3 4 3
ROXANNE (J/105 #163) charles james 24.0 6 3 2 3 6 3 4 3
Spinnaker 2
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
NOTHING VENTURED (Melges 24 #248) duane yoslov 20.0 3 3 2 2 13 4 2 4
SHENANIGANS (Express 27 #67) William W Moore 26.0 6 1 1 6 13 8 3 1
TIBURON (Santa Cruz 37 #38042) stephen stroub 26.0 1 2 3 5 13 3 9 3
JR (Moore 24 #76) Richard Korman 28.0 4 4 6 3 1 6 6 4
RAGTIME (J/90 #50090S) Trygve Liljestrand 37.0 6 7 8 11 5 5 4 2
ABIGAIL MORGAN (Express 27 #18394) Ron Kell 40.0 6 7 8 7 13 2 6 4
PARACHUTE WOMAN (J/92 #43979) Carter Ott 40.0 6 7 5 11 3 10 5 4
MOONLIGHT (Express 27 #28059) James Gibbs 47.0 2 5 7 11 13 9 9 4
BARCODE (J/24 #513) SFYC Youth (Glassner) 47.0 5 7 4 11 11 7 9 4
KUAI SQUARED (Melges 20 #114) Daniel Thielman 51.0 6 6 8 4 11 10 6 11
TABOO (Melges 32 #158) stephen pugh 52.0 6 7 8 1 13 10 9 11
ELKA (Olson 40 #97620) john kerslake 52.0 6 7 8 8 13 10 9 4
PEGASUS 166 (Melges 32 #166) Philippe Kahn 53.0 6 7 8 11 13 1 9 11
NEW WAVE (Express 27 #18433) David Carrel 53.0 6 7 8 11 2 10 9 11
YUCCA (8 Meter #8526) Hank Easom 54.0 6 7 8 11 13 10 1 11
SWEET JANE (J/90 #38904) Blake Davis 55.0 6 7 8 11 4 10 9 11
GOOD & PLENTY (Soverel 33 #18263) Justis Fennell 62.0 6 7 8 11 13 10 9 11
AY CALIENTE! (Beneteau 36.7 #38747) Aaron Kennedy 62.0 6 7 8 11 13 10 9 11
Bloom County (Mancebo 31 #18151) Charles James 62.0 6 7 8 11 13 10 9 11
BLUE RIBBON (Etchells #658) Kevin Burrell 62.0 6 7 8 11 13 10 9 11
FUNNER (Melges 20 #133F) Sidney Gorham 62.0 6 7 8 11 13 10 9 11
INSPIRED ENVIRONMENTS (Beneteau 40.7 #28423) Timothy Ballard 62.0 6 7 8 11 13 10 9 11
JAZZY (1D35 #35043) Bob Turnbull 62.0 6 7 8 11 13 10 9 11
KUAI (Sabre 386 #385) Daniel Thielman 62.0 6 7 8 11 13 10 9 11
LIBERTY (Choate 37 #57261) Justin Barton 62.0 6 7 8 11 13 10 9 11
PEGASUS 492 (Melges 24 #492) Phillipe Kahn 62.0 6 7 8 11 13 10 9 11
SCARLETT (Moore 24 #86) John Vrolyk 62.0 6 7 8 11 13 10 9 11
SUMMER MOON (Synergy 1000 #1001) Joshua Grass 62.0 6 7 8 11 13 10 9 11
USA 134 (Melges 20 #134) Tom Kassberg 62.0 6 7 8 11 13 10 9 11
Wilco (Melges 24 #540) Doug Wilhelm 62.0 6 7 8 11 13 10 9 11
YOUNGSTER (IOD #82Y) Ron Young 62.0 6 7 8 11 13 10 9 11
Spinnaker 3
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
WUDA SHUDA (Soverel 26OB #20354) Craig Page 11.0 1 2 2 2 1 4 2 1
BIG WOW! (Rhodes 19 #1093) William Royall 13.0 2 3 1 1 2 2 3 2
SPIRIT (Alerion 28 #275S) Nancy Rogers 23.0 5 5 4 4 4 3 1 2
VAGUE UNREST (Rhodes 19 #1328) Frank Glassner 23.0 3 4 4 5 5 1 4 2
WINTERSMOON (Knarr #116W) Bryan Kemnitzer 25.0 5 1 4 5 5 4 4 2
MOXIE (Cal 282 #28217) Laurence Bekins 25.0 4 5 3 3 5 4 4 2
THEA (Nordic Folkboat #108T) Chris Herrmann 33.0 5 5 4 5 3 4 7 7
CAN O' WHOOPASS (Cal 20 #624) Richard vonEhrenkrook 35.0 5 5 4 5 5 4 7 7
DRAGONFLY (Rhodes 19 #702) Jeffrey Cole 35.0 5 5 4 5 5 4 7 7
EAGLE (Alerion 28 #133E) Chuck Eaton 35.0 5 5 4 5 5 4 7 7
FLYING MACHINE (Alerion 28 #180) Peter Campfield 35.0 5 5 4 5 5 4 7 7
_______ _____ARR - the Advanced Race Reporter_____ ______