Corinthian Yacht Club CYC Midwinters 2012 Race 2; 1/22/2012 Corinthian Yacht Club
CYC Midwinters 2012
Race 2; 1/22/2012
PHRF 1 (PHRF ToT) Start A at 12:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TOPZY TURVY 111039 J111 Warren Konkel 36 13:24:08 01:24:08 01:33:19 00:00:00
2 2 DECEPTION 97263 Santa Cruz 50 Bill Helvestine -9 13:17:50 01:17:50 01:33:31 00:00:12
3 3 BODACIOUS + 48005 1D 48 John/Bobbi Clauser/Tosse -12 13:17:27 01:17:27 01:33:34 00:00:15
4 4 TIBURON 38042 Santa Cruz 37 Steve Stroub 27 13:24:53 01:24:53 01:35:37 00:02:18
5 5 RAGTIME 50090 J90 Trygve (Trig) Liljestrand 48 13:28:15 01:28:15 01:35:55 00:02:36
6 6 ASTRA 40079 Farr 40 Mary Coleman 9 13:23:25 01:23:25 01:37:00 00:03:41
7 7 DARK AND STORMY 35018 1D35 Jonathan Hunt 30 13:26:59 01:26:59 01:37:29 00:04:10
8 8 SAPPHIRE 38008 Synergy 1000 David Rasmussen 45 13:29:24 01:29:24 01:37:40 00:04:21
9 9 RECIDIVIST 3510 Schumacher 39 Matt Van Rensselaer Cal Maritime 21 13:26:07 01:26:07 01:38:02 00:04:43
10 10 WICKED 5 Farr 36 Richard Courcier 9 13:25:53 01:25:53 01:39:52 00:06:33
11 11 EMILY CARR 49211 SC 50 Raymond Minehan -6 13:26:29 01:26:29 01:43:20 00:10:01
DNC: TAI KUAI (TBD); TWISTED (40046); WAR PONY (2); CHANCE (39528); JAZZY (35043); QUIVER (28669);
PHRF 2 (PHRF ToT) Start C at 12:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 8 BALL 57 Farr 30 Scott Easom 54 13:32:34 01:27:34 01:34:14 00:00:00
2 2 ENCORE 3632 Sydney 36 CR Wayne Koide 54 13:36:55 01:31:55 01:38:55 00:04:41
3 3 HAWKEYE 50444 IMX 38 Frank Morrow 66 13:38:54 01:33:54 01:39:05 00:04:51
4 4 TRUNK MONKEY 630 Farr 30 Jody McCormack 54 13:37:38 01:32:38 01:39:41 00:05:27
5 5 JARLEN 28528 J35 Robert Bloom 72 13:43:40 01:38:40 01:43:06 00:08:52
6 6 QUEEN BEE 7444 J 109 michael Finn 69 13:43:34 01:38:34 01:43:30 00:09:16
7 7 INSPIRED ENVIRONMENTS 28423 Beneteau First 40.7 Timothy Ballard 54 13:44:49 01:39:49 01:47:25 00:13:11
8 8 MISTRAL 28394 Ben 36.7 ed durbin 81 13:49:35 01:44:35 01:47:44 00:13:30
9 9 REDSKY 52316 Beneteau First 36.7 Adam Thier 81 13:50:56 01:45:56 01:49:07 00:14:53
DNC: WILLOW (38300); SYMMETRY (195); TUPELO HONEY (28908); MAGGIE (43728); OHANA (38023);
E37 (PHRF ToT) Start D at 12:10
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 STEWBALL 18278 Express 37 Bob Harford 72 13:45:08 01:35:08 01:39:25 00:00:00
2 2 GOLDEN MOON 18488 Express 37 kame richards 72 13:45:56 01:35:56 01:40:15 00:00:50
3 3 ECLIPSE 18495 Express37 Mark Dowdy 72 13:46:18 01:36:18 01:40:38 00:01:13
4 4 EXPEDITIOUS 18478 Express 37 Bartz Schneider 72 13:47:41 01:37:41 01:42:05 00:02:40
5 5 PHAT JACK 18257 Express 37 Robert Lugliani 72 13:52:22 01:42:22 01:46:58 00:07:33
DNC: ELAN (87700); EXY (40780);
J105 (PHRF ToT) Start C at 12:15
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ROXANNE 163 J/105 Charles james 78 13:51:06 01:36:06 01:39:28 00:00:00
2 2 DONKEY JACK 26 J/105 Rolf/Shannon/Steve Kaiser/Ryan/Kleha 78 13:51:24 01:36:24 01:39:47 00:00:19
3 3 JOYRIDE 31 J/105 Bill Hoehler 78 13:51:50 01:36:50 01:40:14 00:00:46
4 4 SHELOVESIT 183 J/105 Johnson Stucky 78 14:10:06 01:55:06 01:59:08 00:19:40
NonSpinnA (PHRF ToT) Start E at 12:20
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MIN FLICKA 38028 Hanse 370 Julle Le'Vicki 102 14:04:37 01:44:37 01:44:18 00:00:00
2 2 SEAGHOST 68222 Beneteau First 42 Ron Roberts 90 14:35:55 02:15:55 02:18:02 00:33:44
DNF: CALOU (none) [RAF];
DNC: BEOWULF (87218); Q (28901); CHANCES R (28372); VERONESE (28458); FOX SEA (8946); HARP (18003);
PHRF 3 (PHRF ToT) Start H at 12:25
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 YUCCA 8526 8 Meter Hank Easom 90 14:01:41 01:36:41 01:38:12 00:00:00
2 2 BALEINEAU 42147 Olson 34 Charlie Brochard 105 14:15:47 01:50:47 01:49:56 00:11:44
3 3 AHI 30980 Santana 35 Andy Newell 114 14:19:29 01:54:29 01:52:04 00:13:52
4 4 SIR LEANSALOT 161 Hunter 40 Tom Lueck 105 14:19:21 01:54:21 01:53:29 00:15:17
5 5 GANESHA 28862 Sabre 36-2 Tom Bauch 111 14:24:18 01:59:18 01:57:19 00:19:07
6 6 VUJA DE 28978 Ultimate 24 Chris Kim 111 14:24:59 01:59:59 01:57:59 00:19:47
7 7 RAZZBERRIES 97479 Olson34 Bruce Nesbit 99 14:24:12 01:59:12 01:59:23 00:21:11
8 8 AVION 30345 Bianca 414 Tom Abbott 84 14:26:14 02:01:14 02:04:18 00:26:06
DNF: DAISY CUTTER (530);
DNC: RED SKY (28340); RUM TUM TUGGER (39); XAOS (134); WHITE-JACKET (901); AZYXXI (51965);
SFBay 30 (PHRF ToT) Start H at 12:25
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 GAMMON 8084 Tartan 10 Jeffrey Hutter 126 14:20:02 01:55:02 01:50:37 00:00:00
2 2 HEART OF GOLD 41327 Olson 911S Joan Byrne 126 14:24:50 01:59:50 01:55:13 00:04:36
DNC: SHAMELESS (18480); HIGH HEEL (38052);
Express 27 (PHRF ToT) Start J at 12:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SHENANIGANS 67 Express 27 John Collins 129 13:22:27 00:52:27 00:50:13 00:00:00
2 2 TULE FOG 18178 Express 27 Steve Carroll 129 13:26:04 00:56:04 00:53:40 00:03:27
3 3 MOONLIGHT 106 Express 27 Jim Gibbs 129 13:33:50 01:03:50 01:01:06 00:10:53
DNC: OPA! (18070); SIMBA (TBA);
PHRF 4 (PHRF ToT) Start K at 12:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ARCADIA 3113 Santana 27 Modernized Gordie Nash 135 13:32:53 00:57:53 00:54:56 00:00:00
2 2 FJAER 86 IOD Richard Pearce 156 13:35:23 01:00:23 00:55:36 00:00:40
3 3 SUNDA 17024 Seaborn 35 Robert Rogers 195 13:41:25 01:06:25 00:57:57 00:03:01
4 4 YOUNGSTER 82 IOD Ron Young 156 13:39:14 01:04:14 00:59:08 00:04:12
5 5 SIENTO EL VIENTO 38311 C&C 29 Ian Matthew 174 13:42:47 01:07:47 01:00:51 00:05:55
6 6 STINK EYE 33562 Laser 28 Christine Weaver 132 13:39:33 01:04:33 01:01:31 00:06:35
DNF: BADFISH (4526);
DNC: GYPSY LADY (7507); JR (76); SILKY (38003); DORA (41M); LEGS (29);
NonSpinnB (PHRF ToT) Start M at 12:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SEAYA (Monohull) 252 Catalina 380 Mark Thompson 120 13:37:10 00:57:10 00:55:28 00:00:00
2 2 FRENCH KISS 28713 Beneteau 350 David Borton 144 13:43:25 01:03:25 00:59:24 00:03:56
3 3 KIRA 28999 Cal 33-2 Jim Erskine 135 13:44:34 01:04:34 01:01:32 00:06:04
4 4 ISLE OF SKYE 6 Tartan 33 Jeff McQueen 159 13:50:15 01:10:15 01:04:24 00:08:56
5 5 WINDHOVER 47126 Pearson 10M John Dodge 147 13:49:08 01:09:08 01:04:28 00:09:00
6 6 GENESIS 41R Ranger 33 Paul Weismann 159 13:54:38 01:14:38 01:08:25 00:12:57
DNC: TOY BOX (87324); INVICTUS (1234); GRACE (63157); MELTEMI TOO (8232); BELLE AMIE (51111); ZINGARA (484); SPIRIT (275);
Catalina 34 (PHRF ToT) Start O at 12:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 JET LAG 1130 Catalina 34 Torin Knorr 147 13:47:45 01:02:45 00:58:31 00:00:00
2 2 AMANDLA 796 Catalina 34 Kurt Magdanz 147 13:51:05 01:06:05 01:01:38 00:03:07
3 3 E TICKET 1772 Catalina 34 Michael Mullen 147 13:55:26 01:10:26 01:05:41 00:07:10
DNC: SURPRISE (1691); KA-NINA (357); SIRIUS (38730);
Non Spinn C (PHRF ToT) Start Q at 12:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 RACOON 8008 Cal 20 Jim Snow 273 14:03:07 01:13:07 00:57:45 00:00:00
2 2 CAN O'WHOOPASS 1510 Cal 20 Richard vonEhrenkrook 273 14:07:27 01:17:27 01:01:10 00:03:25
3 3 BELAFONTE 5000 Santana 22 Jim or Woody Robinson 237 14:04:12 01:14:12 01:01:17 00:03:32
4 4 GANNET 114 Knarr Bob Thalman 180 14:01:07 01:11:07 01:03:19 00:05:34
5 5 WINDROSE 283 C&C 25 Jason Holloway 216 14:05:01 01:15:01 01:03:39 00:05:54
6 6 JUST-EM 1234 Cal 20 Ted Goldbeck 273 14:11:29 01:21:29 01:04:21 00:06:36
7 7 MERITIME 276 C&C 30 MKI Gary Proctor 180 14:03:13 01:13:13 01:05:12 00:07:27
8 8 PATIENCE 37987 Ranger 23 Tall Rig John Baier 210 14:08:10 01:18:10 01:06:51 00:09:06
9 9 SWEET REWARD 562 Santana 22 Craig McDow 237 14:19:20 01:29:20 01:13:47 00:16:02
10 10 WILLIN' 38049 Catalina 30 Mark Tishler 186 14:16:10 01:26:10 01:16:06 00:18:21
DNC: GERONIMO (198); MAXINE (43); SUPERCAL... (226);
Multihull (PHRF ToT) Start R at 12:55
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 CAPRICE 116041 Seawind 1160 Dan Seifers 156 14:03:34 01:08:34 01:03:08 00:00:00
DNC: SERENITY (116026); SEAYA (Multihull) (38354); LANIKAI (116053);
_______ _____ARR - the Advanced Race Reporter_____ ________