Corinthian Yacht Club
CYC Midwinters 2012

Series Totals Through race 4
PHRF 1
Boat (Type & Sail No) Skipper Total 1 2 3 4
TOPZY TURVY (J111 #111039) Warren Konkel 14.0 3 1 7 3
RAGTIME (J90 #50090) Trygve (Trig) Liljestrand 16.0 5 5 2 4
DECEPTION (Santa Cruz 50 #97263) Bill Helvestine 23.0 2 2 14 5
TIBURON (Santa Cruz 37 #38042) Steve Stroub 23.0 4 4 5 10
TAI KUAI (RP44 #7676) Daniel Thielman 26.0 12 12 1 1
BODACIOUS + (1D 48 #48005) John/Bobbi Clauser/Tosse 26.0 1 3 6 16
WICKED (Farr 36 #5) Richard Courcier 33.0 11 10 3 9
SAPPHIRE (Synergy 1000 #38008) David Rasmussen 33.0 9 8 10 6
DOUBLE TROUBLE (J 125 #93204) Peter Krueger 36.0 12 12 4 8
ASTRA (Farr 40 #40079) Mary Coleman 36.0 10 6 9 11
CALIFORNIA CONDOR (Class 40 #94) Buzz Blackett 37.0 12 12 11 2
QUIVER (N/M 36 Mod #28669) Jeff McCord 39.0 12 12 8 7
RECIDIVIST (Schumacher 39 #3510) Matt Van Rensselaer Cal Maritime 43.0 8 9 13 13
EMILY CARR (SC 50 #49211) Raymond Minehan 48.0 6 11 16 15
DARK AND STORMY (1D35 #35018) Jonathan Hunt 48.0 7 7 17 17
ALPHA PUPPY (1D35 #35024) Alex Farrell 50.0 12 12 12 14
WAR PONY (Farr 36 #2) Mark Howe 51.0 12 12 15 12
CHANCE (Farr 395 #39528) Stan Hales 58.0 12 12 17 17
JAZZY (1D35 #35043) Bob Turnbull 58.0 12 12 17 17
TWISTED (Farr 40 #40046) Michael (Tony) Pohl 58.0 12 12 17 17
PHRF 2
Boat (Type & Sail No) Skipper Total 1 2 3 4
8 BALL (Farr 30 #57) Scott Easom 6.0 1 1 3 1
HAWKEYE (IMX 38 #50444) Frank Morrow 12.0 5 3 2 2
JARLEN (J35 #28528) Robert Bloom 18.0 4 5 4 5
ENCORE (Sydney 36 CR #3632) Wayne Koide 22.0 6 2 5 9
MISTRAL (Ben 36.7 #28394) ed durbin 24.0 3 8 7 6
INSPIRED ENVIRONMENTS (Beneteau First 40.7 #28423) Timothy Ballard 28.0 7 7 10 4
QUEEN BEE (J 109 #7444) michael Finn 32.0 10 6 8 8
TUPELO HONEY (Elan 40 #28908) Gerard Sheridan 33.0 11 10 9 3
TRUNK MONKEY (Farr 30 #630) Jody McCormack 34.0 2 4 15 13
OHANA (Beneteau 45f5` #38023) Steve Hocking 34.0 11 10 6 7
SYMMETRY (J-109 #195) Howard Turner 35.0 11 10 1 13
WILLOW (centurion 40s #38300) Bob Braid 40.0 8 10 11 11
FREQUENT FLYER (Farr 30 #52) Stan Phillips 43.0 11 10 12 10
REDSKY (Beneteau First 36.7 #52316) Adam Thier 45.0 9 9 14 13
MAGGIE (C&C 37+XL #43728) David Douglas 46.0 11 10 13 12
E37
Boat (Type & Sail No) Skipper Total 1 2 3 4
GOLDEN MOON (Express 37 #18488) kame richards 8.0 2 2 1 3
STEWBALL (Express 37 #18278) Bob Harford 9.0 1 1 3 4
ECLIPSE (Express37 #18495) Mark Dowdy 10.0 3 3 2 2
EXPEDITIOUS (Express 37 #18478) Bartz Schneider 13.0 4 4 4 1
PHAT JACK (Express 37 #18257) Robert Lugliani 20.0 5 5 5 5
ELAN (Express 37 #87700) Jack Peurach 24.0 6 6 6 6
EXY (Express 37 #40780) Chris Sears 26.0 7 6 7 6
J105
Boat (Type & Sail No) Skipper Total 1 2 3 4
ROXANNE (J/105 #163) Charles james 4.0 1 1 1 1
DONKEY JACK (J/105 #26) Rolf/Shannon/Steve Kaiser/Ryan/Kleha 9.0 3 2 2 2
JOYRIDE (J/105 #31) Bill Hoehler 11.0 2 3 3 3
SHELOVESIT (J/105 #183) Johnson Stucky 16.0 4 4 4 4
NonSpinnA
Boat (Type & Sail No) Skipper Total 1 2 3 4
MIN FLICKA (Hanse 370 #38028) Julle Le'Vicki 4.0 1 1 1 1
SEAGHOST (Beneteau First 42 #68222) Ron Roberts 12.0 2 2 5 3
Q (Schumacher Daysailer #28901) Glenn Isaacson 12.0 4 4 2 2
HARP (Catalina 38 #18003) Mike Mannix 18.0 7 4 3 4
BEOWULF (Swan 51 #87218) Hakan Bille 20.0 3 4 7 6
VERONESE (First 47.7 #28458) Christopher Dawson 20.0 7 4 4 5
CALOU (Jeanneau Sun Odyssey #none) Bruce Powell 24.0 4 4 8 8
FOX SEA (C&C 40 #8946) Gary and Loni Fox 24.0 7 4 6 7
CHANCES R (Beneteau 36.7 #28372) Kim von Blohn 26.0 4 4 9 9
PHRF 3
Boat (Type & Sail No) Skipper Total 1 2 3 4
YUCCA (8 Meter #8526) Hank Easom 5.0 1 1 1 2
BALEINEAU (Olson 34 #42147) Charlie Brochard 12.0 2 2 3 5
VUJA DE (Ultimate 24 #28978) Chris Kim 16.0 4 6 5 1
SIR LEANSALOT (Hunter 40 #161) Tom Lueck 17.0 5 4 4 4
AHI (Santana 35 #30980) Andy Newell 23.0 3 3 9 8
AVION (Bianca 414 #30345) Tom Abbott 25.0 6 8 2 9
GANESHA (Sabre 36-2 #28862) Tom Bauch 27.0 7 5 8 7
XAOS (Melges 20 #134) Elliott James 30.0 11 10 6 3
RAZZBERRIES (Olson34 #97479) Bruce Nesbit 36.0 8 7 10 11
RUM TUM TUGGER (Beneteau 10 R #39) Bob Campbell 39.0 11 10 12 6
RED SKY (Olson 34 (Ericson SM) #28340) Brian Boschma 40.0 9 10 11 10
AZYXXI (Swan 38 #51965) Frederick Feied 41.0 12 10 7 12
DAISY CUTTER (Mini Transat #530) Sean McGinn 44.0 11 9 12 12
WHITE-JACKET (Etchells #901) John Sutak 45.0 11 10 12 12
SFBay 30
Boat (Type & Sail No) Skipper Total 1 2 3 4
GAMMON (Tartan 10 #8084) Jeffrey Hutter 4.0 1 1 1 1
HEART OF GOLD (Olson 911S #41327) Joan Byrne 9.0 2 2 3 2
SHAMELESS (Schumacher 30/SF30 #18480) George Ellison 11.0 3 3 2 3
HIGH HEEL (Tartan 10 #38052) Ed Hoff 14.0 3 3 4 4
Express 27
Boat (Type & Sail No) Skipper Total 1 2 3 4
SHENANIGANS (Express 27 #67) John Collins 9.0 1 1 6 1
TULE FOG (Express 27 #18178) Steve Carroll 10.0 4 2 1 3
MOONLIGHT (Express 27 #28059) Jim Gibbs 14.0 3 3 6 2
LIBRA (Express 27 #113) Sergey Lubarsky 15.0 5 4 2 4
OPA! (Express 27 #18070) Tom Hintz 15.0 2 4 4 5
SIMBA (Express 27 #87275) Karl Belgum 17.0 5 4 3 5
PHRF 4
Boat (Type & Sail No) Skipper Total 1 2 3 4
ARCADIA (Santana 27 Modernized #3113) Gordie Nash 6.0 1 1 3 1
SUNDA (Seaborn 35 #17024) Robert Rogers 13.0 6 3 1 3
FJAER (IOD #86) Richard Pearce 14.0 2 2 4 6
YOUNGSTER (IOD #82) Ron Young 17.0 3 4 5 5
SILKY (WYLIECAT 30 #38003) Steve/John Seal/Skinner 26.0 11 9 2 4
SIENTO EL VIENTO (C&C 29 #38311) Ian Matthew 28.0 8 5 8 7
GYPSY LADY (Cal 34 Mk 1 #7507) Val Clayton 29.0 4 9 6 10
JR (Moore 24 #76) Rich Korman 29.0 5 9 7 8
STINK EYE (Laser 28 #33562) Christine Weaver 31.0 7 6 9 9
LEGS (Moore 24 #29) Lester Robertson 32.0 11 9 10 2
GENESIS (Ranger 33 #41R) Paul Weismann 39.0 10 7 11 11
BADFISH (J/24 #4526) Raymoondo Lynch 41.0 9 8 12 12
DORA (Morgan 381 #41M) Gary Hill 44.0 11 9 12 12
NonSpinnB
Boat (Type & Sail No) Skipper Total 1 2 3 4
FRENCH KISS (Beneteau 350 #28713) David Borton 9.0 3 2 3 1
KIRA (Cal 33-2 #28999) Jim Erskine 12.0 2 3 2 5
SEAYA (Monohull) (Catalina 380 #252) Mark Thompson 13.0 1 1 8 3
WINDHOVER (Pearson 10M #47126) John Dodge 23.0 6 5 10 2
BELLE AMIE (Hunter 356 #51111) Dale Weibel 26.0 10 6 4 6
ISLE OF SKYE (Tartan 33 #6) Jeff McQueen 27.0 8 4 11 4
SUMMER SAILSTICE (Ranger 33 #142) 29.0 11 6 1 11
SPIRIT (Alerion 28 #275) Julia Jost 30.0 11 6 6 7
GRACE (Wauquiez Pretorien 35 #63157) Steve Saul 30.0 7 6 9 8
MELTEMI TOO (CAL 35-2DK #8232) Roy McCarter 31.0 9 6 7 9
ZINGARA (Islander 36 #484) Steve & Jocelyn Swanson 32.0 11 6 5 10
TOY BOX (Capo 30 #87324) Pete Campfield 33.0 4 6 12 11
INVICTUS (Hinckley Bermuda-40 #1234) Andy Goldberg 34.0 5 6 12 11
Catalina 34
Boat (Type & Sail No) Skipper Total 1 2 3 4
SURPRISE (Catalina 34 #1691) Peter Birnbaum 9.0 3 4 1 1
AMANDLA (Catalina 34 #796) Kurt Magdanz 9.0 1 2 3 3
E TICKET (Catalina 34 #1772) Michael Mullen 11.0 2 3 4 2
JET LAG (Catalina 34 #1130) Torin Knorr 12.0 4 1 2 5
KA-NINA (Catalina 34 #357) Gary Stypulkoski 18.0 4 4 5 5
SIRIUS (Catalina 34 #38730) Diana Fischer 18.0 4 4 5 5
Non Spinn C
Boat (Type & Sail No) Skipper Total 1 2 3 4
RACOON (Cal 20 #8008) Jim Snow 5.0 1 1 1 2
CAN O'WHOOPASS (Cal 20 #1510) Richard vonEhrenkrook 7.0 2 2 2 1
GANNET (Knarr #114) Bob Thalman 13.0 3 4 3 3
BELAFONTE (Santana 22 #5000) Jim or Woody Robinson 24.0 4 3 8 9
WINDROSE (C&C 25 #283) Jason Holloway 24.0 7 5 5 7
PATIENCE (Ranger 23 Tall Rig #37987) John Baier 25.0 8 8 4 5
SWEET REWARD (Santana 22 #562) Craig McDow 27.0 5 9 7 6
JUST-EM (Cal 20 #1234) Ted Goldbeck 28.0 10 6 8 4
MERITIME (C&C 30 MKI #276) Gary Proctor 30.0 6 7 8 9
WILLIN' (Catalina 30 #38049) Mark Tishler 33.0 9 10 6 8
GERONIMO (Lancer 30 Mk 5 #198) Michael Campbell 38.0 10 11 8 9
MAXINE (Yankee 30 #43) Stephen Spoja 40.0 12 11 8 9
SUPERCAL... (Schock Harbor 20 #226) John Colver 40.0 12 11 8 9
Multihull
Boat (Type & Sail No) Skipper Total 1 2 3 4
SEAYA (Multihull) (Seawind 1000 #38354) Joe Weathers 7.0 3 2 1 1
CAPRICE (Seawind 1160 #116041) Dan Seifers 7.0 1 1 3 2
LANIKAI (Seawind 1160 #116053) John Brady 11.0 4 2 2 3
SERENITY (Seawind 1160 #116026) JEB Pickett 11.0 2 2 4 3
_______ _____ARR - the Advanced Race Reporter_____ ______